Compare commits

..

3 Commits

Author SHA1 Message Date
joerglohrer f430be3407 update metadata
+ Viera, +Hochschulfächer +Permalink
2025-01-23 13:22:00 +00:00
joerglohrer ba33a22451 Links zu allen Milestones / APs 2025-01-23 12:55:49 +00:00
joerglohrer d4ba3a59e9 verlinkung der bestehenden 12 Meilensteine 2025-01-23 07:51:18 +00:00
2 changed files with 71 additions and 53 deletions

View File

@ -3,52 +3,52 @@
| Arbeitspaket (AP) | Beschreibung | abgeschlossen bis |
|--------------------|-----------------------------------------------------------------------------------------------|----------|
| **2024** | |
| AP 1-1 | Projektkooperation und -koordination (Phase 1) | 06.24 |
| AP 3-1 | Anforderungserhebung zu OER-Commuities (s. AP11) | 06.24 |
| AP 9-3 | Gemeinsame Kollaborationsumgebung bereitstellen | 07.24 |
| AP 1-3 | [Auftakt-]Kommunikationsstrategie | 08.24 |
| AP 4-1 | Konzept Redaktionssystem für Communities | 08.24 |
| AP 11-1 | Basis-Erhebung | 08.24 |
| AP 2-1 | Voraussetzungen: Erhebung & Anbahnung | 10.24 |
| AP 3-2 | Konzept für offenen Community-Hub | 10.24 |
| AP 2-2 | Netzwerkbezogene Multiplikator:innen-Modelle | 12.24 |
| AP 2-3 | Netzwerk-Strategien der Öffentlichkeitsarbeit | 12.24 |
| AP 7-1 | Erhebung + Analyse bestehender Standards | 12.24 |
| [AP 1-1](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/5) | Projektkooperation und -koordination Phase1 | 06.24 |
| [AP 3-1](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/9) | Anforderungserhebung zu Netzwerkaktiven | 06.24 |
| [AP 9-3](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/4) | Kollaborationsumgebung für das Projekt (CI) | 07.24 |
| [AP 1-3](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/79) | [Auftakt-]Kommunikationsstrategie | 08.24 |
| [AP 4-1](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/80) | Konzept Redaktionssystem für Communities | 08.24 |
| [AP 11-1](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/10) | Basiserhebung (FAU) | 08.24 |
| [AP 2-1](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/82) | Voraussetzungen: Erhebung & Anbahnung | 10.24 |
| [AP 3-2](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/83) | Konzept für offenen Community-Hub | 10.24 |
| [AP 2-2](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/84) | Netzwerkbezogene Multiplikator:innen-Modelle | 12.24 |
| [AP 2-3](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/85) | Netzwerk-Strategien der Öffentlichkeitsarbeit | 12.24 |
| [AP 7-1](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/17) | Standards - Erhebung, Analyse + Zsmführung | 12.24 |
| **2025** | |
| AP 9-1 | Techn. Bedarfe der Communities prüfen | 04.25 |
| AP 4-2 | Metadatenstandards weiterentwickeln | 05.25 |
| AP 5-1 | Bedarfe der Communities abgleichen | 05.25 |
| AP 4-3 | Metadaten-Generator für OEP/OER entwickeln | 09.25 |
| AP 6-1 | Fortbildungsformate für OER entwickeln | 09.25 |
| AP 7-2 | Standards testen und evaluieren (Zyklus 1) | 10.25 |
| AP 8-2 | Projekte in Standards der OER begleiten (Zyklus 1) | 10.25 |
| [AP 9-1](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/87) | Techn. Bedarfe der Communities prüfen | 04.25 |
| [AP 4-2](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/88) | Metadatenstandards weiterentwickeln | 05.25 |
| [AP 5-1](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/89) | Bedarfe der Communities abgleichen | 05.25 |
| [AP 4-3](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/90) | Metadaten-Generator für OEP/OER entwickeln | 09.25 |
| [AP 6-1](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/91) | Fortbildungsformate für OER entwickeln | 09.25 |
| [AP 7-2](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/92) | Standards testen und evaluieren (Zyklus 1) | 10.25 |
| [AP 8-2](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/93) | Projekte in Standards der OER begleiten (Zyklus 1) | 10.25 |
| **2026** | |
| AP 6-2 | Fortbildungsformate in OER-Communities testen | 03.26 |
| AP 10-1 | Zwischenfazit-Tagung in Nürnberg | 03.26 |
| AP 4-4 | Metadaten-Generator für Community-CMS entwickeln | 04.26 |
| AP 5-2 | Unterstützung basierend auf Bedarfsanalyse | 05.26 |
| AP 3-3 | Community-Hub für Management & ÖA nutzen | 06.26 |
| AP 4-5 | OER-Client für OEP/OER-Darstellung entwickeln | 08.26 |
| AP 6-3 | Formate zur OE/OER-Integration in ALPIKA-Institute | 08.26 |
| AP 4-7 | Weitere OER-Communities einbinden | 09.26 |
| AP 7-3 | Standards re-evaluieren (Zyklus 2) | 10.26 |
| AP 8-4 | Projekte in Standards der OER begleiten (Zyklus 2) | 10.26 |
| AP 11-2 | Fortbildungsformate weiterentwickeln | 10.26 |
| AP 7-5 | DBR-Prozess dokumentieren | 12.26 |
| AP 11-3 | Summative Evaluation | 12.26 |
| [AP 6-2](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/94) | Fortbildungsformate in OER-Communities testen | 03.26 |
| [AP 10-1](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/95) | Zwischenfazit-Tagung in Nürnberg | 03.26 |
| [AP 4-4](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/96) | Metadaten-Generator für Community-CMS entwickeln | 04.26 |
| [AP 5-2](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/97) | Unterstützung basierend auf Bedarfsanalyse | 05.26 |
| [AP 3-3](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/98) | Community-Hub für Management & ÖA nutzen | 06.26 |
| [AP 4-5](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/99) | OER-Client für OEP/OER-Darstellung entwickeln | 08.26 |
| [AP 6-3](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/100) | Formate zur OE/OER-Integration in ALPIKA-Institute | 08.26 |
| [AP 4-7](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/101) | Weitere OER-Communities einbinden | 09.26 |
| [AP 7-3](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/102) | Standards re-evaluieren (Zyklus 2) | 10.26 |
| [AP 8-4](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/103) | Projekte in Standards der OER begleiten (Zyklus 2) | 10.26 |
| [AP 11-2](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/104) | Fortbildungsformate weiterentwickeln | 10.26 |
| [AP 7-5](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/105) | DBR-Prozess dokumentieren | 12.26 |
| [AP 11-3](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/106) | Summative Evaluation | 12.26 |
| **2027** | |
| AP 7-4 | Reflexion zu Rating Tools | 01.27 |
| AP 8-3 | Wissenschaftliches Netzwerk erweitern | 01.27 |
| AP 8-5 | Strateg. Vernetzung mit Open-Access-Formaten | 02.27 |
| AP 10-2 | Fazit-Tagung Frankfurt | 02.27 |
| AP 6-4 | OER-Lernformate in Unis kommunizieren | 03.27 |
| AP 9-2 | Kerndienste von rpi-virtuell überarbeiten | 03.27 |
| AP 1-2 | Projektkoord. (Phase 2) | 04.27 |
| AP 1-4 | Kommunikationsstrategie umsetzen | 04.27 |
| AP 4-6 | Zielgruppengerechte OER-Kataloge implementieren | 04.27 |
| AP 8-1 | Netzwerkbildung: Info, Komm. + Angebote | 04.27 |
| AP 8-6 | Outcomes zur Nachnutzung | 04.27 |
| AP 9-4 | OER-Material-Beschreibungen/Metadaten überarbeiten | 04.27 |
| AP 9-5 | rpi-virtuell Blogs für OER-Akteure erweitern | 04.27 |
| AP 11-4 | Vernetzung- & Entwicklungsprozesse monitoren | 04.27 |
| AP 2-4 | Community-Mgmt. intra- & interorganisational | 05.27 |
| [AP 7-4](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/107) | Reflexion zu Rating Tools | 01.27 |
| [AP 8-3](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/108) | Wissenschaftliches Netzwerk erweitern | 01.27 |
| [AP 8-5](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/109) | Strateg. Vernetzung mit Open-Access-Formaten | 02.27 |
| [AP 10-2](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/15) | Fazit-Tagung Frankfurt (GU, FAU, CI) | 02.27 |
| [AP 6-4](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/14) | In UNIs OER-Lernformate komm.+vern.(CI, GU) | 03.27 |
| [AP 9-2](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/8) | Kerndienste von rpi-virtuell überarbeiten | 03.27 |
| [AP 1-2](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/6) | Projektbezogene Kommunikationsstrategie | 04.27 |
| [AP 1-4](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/114) | Kommunikationsstrategie umsetzen | 04.27 |
| [AP 4-6](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/115) | Zielgruppengerechte OER-Kataloge implementieren | 04.27 |
| [AP 8-1](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/116) | Netzwerkbildung: Info, Komm. + Angebote | 04.27 |
| [AP 8-6](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/13) | Outcomes zur Nachnutzung (GU und FAU) | 04.27 |
| [AP 9-4](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/118) | OER-Material-Beschreibungen/Metadaten überarbeiten | 04.27 |
| [AP 9-5](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/16) | Erweiterung der rpi-virtuell Blogs (CI) | 04.27 |
| [AP 11-4](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/120) | Vernetzung- & Entwicklungsprozesse monitoren | 04.27 |
| [AP 2-4](https://git.rpi-virtuell.de/Comenius-Institut/FOERBICO/milestone/121) | Community-Mgmt. intra- & interorganisational | 05.27 |

View File

@ -3,11 +3,15 @@
'@context': https://schema.org/
creativeWorkStatus: Published
type: LearningResource
name: 'Open Educational Practices als Wissenstransfer: Welche Potenziale hat die Religionspädagogik auf dem Weg ins „open“?'
name: >-
Open Educational Practices als Wissenstransfer: Welche Potenziale hat die
Religionspädagogik auf dem Weg ins „open“?
description: >-
Eine Veröffentlichung von Laura Mößle und Viera Pirker im Theo-Web - Zeitschrift für Religionspädagogik. Hier der vollständige Beitrag zum Nachlesen!
license: https://creativecommons.org/licenses/by-nc/4.0/
id: https://oer.community/theo-web
Eine Veröffentlichung von Laura Mößle und Viera Pirker im Theo-Web -
Zeitschrift für Religionspädagogik. Hier der vollständige Beitrag zum
Nachlesen!
license: https://creativecommons.org/licenses/by-nc/4.0/deed.de
id: https://oer.community/oep-als-wissenstransfer/
creator:
- givenName: Laura
familyName: Mößle
@ -17,8 +21,16 @@ creator:
name: Johann Wolfgang Goethe-Universität Frankfurt
id: https://ror.org/04cvxnb49
type: Organization
- givenName: Viera
familyName: Pirker
id: https://orcid.org/0000-0002-6971-8905
type: Person
affiliation:
name: Johann Wolfgang Goethe-Universität Frankfurt
id: https://ror.org/04cvxnb49
type: Organization
keywords:
- Open Educational Resources (OER)
- Open Educational Resources (OER)
- Open Educational Practices (OEP)
- Digitalisierung
- Religionspädagogik
@ -26,12 +38,18 @@ keywords:
inLanguage:
- de
about:
- Religionspädagogik
- Open Educational Resources
- https://w3id.org/kim/hochschulfaechersystematik/n02
- https://w3id.org/kim/hochschulfaechersystematik/n03
- https://w3id.org/kim/hochschulfaechersystematik/n052
- https://w3id.org/kim/hochschulfaechersystematik/n053
- https://w3id.org/kim/hochschulfaechersystematik/n086
- https://w3id.org/kim/hochschulfaechersystematik/n302
image: https://material.rpi-virtuell.de/wp-content/uploads/2019/02/%C2%B4TheoWeb.jpg
learningResourceType:
- https://w3id.org/kim/hcrt/text
- https://w3id.org/kim/hcrt/web_page
educationalLevel:
- https://w3id.org/kim/educationalLevel/level_A
datePublished: '2025-01-10'
#staticSiteGenerator:
author: